Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art AArt Arm Fig JFig Bom HBom Tra Sub SSub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 30 Bom. v. Defender: 18 Fig, 9 Tra, 9 Car. Link to or bookmark this scenario.

Average battle duration: 3 rounds of combat

  avg. # units left IPC value Punch
Attacker:2.127.924.8335.28.3111.7
Defender:3.732.336.7332.314.775.3
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 39.4% D. survives: 58.8% No one survives: 1.9%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 18: 18 Bom. 12 Bom. : 144 IPCs
  0.03% 16: 16 Bom. 14 Bom. : 168 IPCs
  0.13% 15: 15 Bom. 15 Bom. : 180 IPCs
  0.14% 14: 14 Bom. 16 Bom. : 192 IPCs
  0.3% 13: 13 Bom. 17 Bom. : 204 IPCs
  0.68% 12: 12 Bom. 18 Bom. : 216 IPCs
  0.92% 11: 11 Bom. 19 Bom. : 228 IPCs
  1.57% 10: 10 Bom. 20 Bom. : 240 IPCs
  2.18% 9: 9 Bom. 21 Bom. : 252 IPCs
  2.94% 8: 8 Bom. 22 Bom. : 264 IPCs
  3.59% 7: 7 Bom. 23 Bom. : 276 IPCs
  4.26% 6: 6 Bom. 24 Bom. : 288 IPCs
  4.68% 5: 5 Bom. 25 Bom. : 300 IPCs
  4.87% 4: 4 Bom. 26 Bom. : 312 IPCs
  4.68% 3: 3 Bom. 27 Bom. : 324 IPCs
  4.76% 2: 2 Bom. 28 Bom. : 336 IPCs
  3.65% 1: 1 Bom. 29 Bom. : 348 IPCs
  60.61% 0: no units. 30 Bom. : 360 IPCs

Defender results:
Probability%#units/ losses
  0.03% 19: 18 Fig, 1 Car. 9 Tra, 8 Car. : 175 IPCs
  0.05% 18: 18 Fig. 9 Tra, 9 Car. : 189 IPCs
  0.08% 17: 17 Fig. 1 Fig, 9 Tra, 9 Car. : 199 IPCs
  0.16% 16: 16 Fig. 2 Fig, 9 Tra, 9 Car. : 209 IPCs
  0.35% 15: 15 Fig. 3 Fig, 9 Tra, 9 Car. : 219 IPCs
  0.66% 14: 14 Fig. 4 Fig, 9 Tra, 9 Car. : 229 IPCs
  0.98% 13: 13 Fig. 5 Fig, 9 Tra, 9 Car. : 239 IPCs
  1.87% 12: 12 Fig. 6 Fig, 9 Tra, 9 Car. : 249 IPCs
  2.56% 11: 11 Fig. 7 Fig, 9 Tra, 9 Car. : 259 IPCs
  3.5% 10: 10 Fig. 8 Fig, 9 Tra, 9 Car. : 269 IPCs
  4.49% 9: 9 Fig. 9 Fig, 9 Tra, 9 Car. : 279 IPCs
  5.34% 8: 8 Fig. 10 Fig, 9 Tra, 9 Car. : 289 IPCs
  5.82% 7: 7 Fig. 11 Fig, 9 Tra, 9 Car. : 299 IPCs
  6.37% 6: 6 Fig. 12 Fig, 9 Tra, 9 Car. : 309 IPCs
  6.61% 5: 5 Fig. 13 Fig, 9 Tra, 9 Car. : 319 IPCs
  5.93% 4: 4 Fig. 14 Fig, 9 Tra, 9 Car. : 329 IPCs
  5.7% 3: 3 Fig. 15 Fig, 9 Tra, 9 Car. : 339 IPCs
  4.58% 2: 2 Fig. 16 Fig, 9 Tra, 9 Car. : 349 IPCs
  3.68% 1: 1 Fig. 17 Fig, 9 Tra, 9 Car. : 359 IPCs
  41.24% 0: no units. 18 Fig, 9 Tra, 9 Car. : 369 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 0.1%189 IPCs
 0.1%177 IPCs
 0.3%165 IPCs
 0.7%153 IPCs
 0.9%141 IPCs
 1.6%129 IPCs
 2.2%117 IPCs
 2.9%105 IPCs
 3.6%93 IPCs
 4.3%81 IPCs
 4.7%69 IPCs
 4.9%57 IPCs
 4.7%45 IPCs
 4.8%33 IPCs
 3.7%21 IPCs
 1.9%9 IPCs
 3.7%-1 IPCs
 4.6%-11 IPCs
 5.7%-21 IPCs
 5.9%-31 IPCs
 6.6%-41 IPCs
 6.4%-51 IPCs
 5.8%-61 IPCs
 5.3%-71 IPCs
 4.5%-81 IPCs
 3.5%-91 IPCs
 2.6%-101 IPCs
 1.9%-111 IPCs
 1%-121 IPCs
 0.7%-131 IPCs
 0.4%-141 IPCs
 0.2%-151 IPCs
 0.1%-161 IPCs
 0.1%-171 IPCs
Link to or bookmark this scenario.