Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art Arm Fig Bom Tra Sub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 98 Des. v. Defender: 80 Cru. Link to or bookmark this scenario.

Average battle duration: 5.1 rounds of combat

  avg. # units left IPC value Punch
Attacker:9.488.675.5708.518.9177.1
Defender:7.972.195.1864.923.8216.2
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 49.7% D. survives: 50.2% No one survives: 0.1%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 51: 51 Des. 47 Des. : 376 IPCs
  0.01% 47: 47 Des. 51 Des. : 408 IPCs
  0.03% 46: 46 Des. 52 Des. : 416 IPCs
  0.04% 45: 45 Des. 53 Des. : 424 IPCs
  0.08% 44: 44 Des. 54 Des. : 432 IPCs
  0.11% 43: 43 Des. 55 Des. : 440 IPCs
  0.1% 42: 42 Des. 56 Des. : 448 IPCs
  0.2% 41: 41 Des. 57 Des. : 456 IPCs
  0.25% 40: 40 Des. 58 Des. : 464 IPCs
  0.26% 39: 39 Des. 59 Des. : 472 IPCs
  0.24% 38: 38 Des. 60 Des. : 480 IPCs
  0.4% 37: 37 Des. 61 Des. : 488 IPCs
  0.56% 36: 36 Des. 62 Des. : 496 IPCs
  0.53% 35: 35 Des. 63 Des. : 504 IPCs
  0.7% 34: 34 Des. 64 Des. : 512 IPCs
  0.75% 33: 33 Des. 65 Des. : 520 IPCs
  0.65% 32: 32 Des. 66 Des. : 528 IPCs
  0.96% 31: 31 Des. 67 Des. : 536 IPCs
  1.13% 30: 30 Des. 68 Des. : 544 IPCs
  1.08% 29: 29 Des. 69 Des. : 552 IPCs
  1.26% 28: 28 Des. 70 Des. : 560 IPCs
  1.31% 27: 27 Des. 71 Des. : 568 IPCs
  1.42% 26: 26 Des. 72 Des. : 576 IPCs
  1.67% 25: 25 Des. 73 Des. : 584 IPCs
  1.72% 24: 24 Des. 74 Des. : 592 IPCs
  1.85% 23: 23 Des. 75 Des. : 600 IPCs
  1.93% 22: 22 Des. 76 Des. : 608 IPCs
  1.73% 21: 21 Des. 77 Des. : 616 IPCs
  2.17% 20: 20 Des. 78 Des. : 624 IPCs
  1.81% 19: 19 Des. 79 Des. : 632 IPCs
  2.1% 18: 18 Des. 80 Des. : 640 IPCs
  1.87% 17: 17 Des. 81 Des. : 648 IPCs
  2.09% 16: 16 Des. 82 Des. : 656 IPCs
  1.89% 15: 15 Des. 83 Des. : 664 IPCs
  1.63% 14: 14 Des. 84 Des. : 672 IPCs
  1.73% 13: 13 Des. 85 Des. : 680 IPCs
  1.76% 12: 12 Des. 86 Des. : 688 IPCs
  1.79% 11: 11 Des. 87 Des. : 696 IPCs
  1.64% 10: 10 Des. 88 Des. : 704 IPCs
  1.34% 9: 9 Des. 89 Des. : 712 IPCs
  1.17% 8: 8 Des. 90 Des. : 720 IPCs
  1.31% 7: 7 Des. 91 Des. : 728 IPCs
  1.08% 6: 6 Des. 92 Des. : 736 IPCs
  1.04% 5: 5 Des. 93 Des. : 744 IPCs
  0.89% 4: 4 Des. 94 Des. : 752 IPCs
  0.59% 3: 3 Des. 95 Des. : 760 IPCs
  0.4% 2: 2 Des. 96 Des. : 768 IPCs
  0.4% 1: 1 Des. 97 Des. : 776 IPCs
  50.32% 0: no units. 98 Des. : 784 IPCs

Defender results:
Probability%#units/ losses
  0.01% 46: 46 Cru. 34 Cru. : 408 IPCs
  0.01% 43: 43 Cru. 37 Cru. : 444 IPCs
  0.02% 42: 42 Cru. 38 Cru. : 456 IPCs
  0.04% 41: 41 Cru. 39 Cru. : 468 IPCs
  0.04% 40: 40 Cru. 40 Cru. : 480 IPCs
  0.03% 39: 39 Cru. 41 Cru. : 492 IPCs
  0.07% 38: 38 Cru. 42 Cru. : 504 IPCs
  0.07% 37: 37 Cru. 43 Cru. : 516 IPCs
  0.14% 36: 36 Cru. 44 Cru. : 528 IPCs
  0.14% 35: 35 Cru. 45 Cru. : 540 IPCs
  0.14% 34: 34 Cru. 46 Cru. : 552 IPCs
  0.23% 33: 33 Cru. 47 Cru. : 564 IPCs
  0.49% 32: 32 Cru. 48 Cru. : 576 IPCs
  0.59% 31: 31 Cru. 49 Cru. : 588 IPCs
  0.68% 30: 30 Cru. 50 Cru. : 600 IPCs
  0.61% 29: 29 Cru. 51 Cru. : 612 IPCs
  0.82% 28: 28 Cru. 52 Cru. : 624 IPCs
  0.92% 27: 27 Cru. 53 Cru. : 636 IPCs
  1.26% 26: 26 Cru. 54 Cru. : 648 IPCs
  1.18% 25: 25 Cru. 55 Cru. : 660 IPCs
  1.43% 24: 24 Cru. 56 Cru. : 672 IPCs
  1.56% 23: 23 Cru. 57 Cru. : 684 IPCs
  1.68% 22: 22 Cru. 58 Cru. : 696 IPCs
  1.75% 21: 21 Cru. 59 Cru. : 708 IPCs
  2.01% 20: 20 Cru. 60 Cru. : 720 IPCs
  2.07% 19: 19 Cru. 61 Cru. : 732 IPCs
  2.45% 18: 18 Cru. 62 Cru. : 744 IPCs
  2.22% 17: 17 Cru. 63 Cru. : 756 IPCs
  2.15% 16: 16 Cru. 64 Cru. : 768 IPCs
  2.32% 15: 15 Cru. 65 Cru. : 780 IPCs
  2.01% 14: 14 Cru. 66 Cru. : 792 IPCs
  2.33% 13: 13 Cru. 67 Cru. : 804 IPCs
  2.33% 12: 12 Cru. 68 Cru. : 816 IPCs
  2.31% 11: 11 Cru. 69 Cru. : 828 IPCs
  2.07% 10: 10 Cru. 70 Cru. : 840 IPCs
  1.9% 9: 9 Cru. 71 Cru. : 852 IPCs
  1.83% 8: 8 Cru. 72 Cru. : 864 IPCs
  1.64% 7: 7 Cru. 73 Cru. : 876 IPCs
  1.66% 6: 6 Cru. 74 Cru. : 888 IPCs
  1.24% 5: 5 Cru. 75 Cru. : 900 IPCs
  1.1% 4: 4 Cru. 76 Cru. : 912 IPCs
  1.27% 3: 3 Cru. 77 Cru. : 924 IPCs
  0.75% 2: 2 Cru. 78 Cru. : 936 IPCs
  0.61% 1: 1 Cru. 79 Cru. : 948 IPCs
  49.82% 0: no units. 80 Cru. : 960 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 0.1%528 IPCs
 0.1%520 IPCs
 0.1%512 IPCs
 0.2%504 IPCs
 0.3%496 IPCs
 0.3%488 IPCs
 0.2%480 IPCs
 0.4%472 IPCs
 0.6%464 IPCs
 0.5%456 IPCs
 0.7%448 IPCs
 0.8%440 IPCs
 0.7%432 IPCs
 1%424 IPCs
 1.1%416 IPCs
 1.1%408 IPCs
 1.3%400 IPCs
 1.3%392 IPCs
 1.4%384 IPCs
 1.7%376 IPCs
 1.7%368 IPCs
 1.9%360 IPCs
 1.9%352 IPCs
 1.7%344 IPCs
 2.2%336 IPCs
 1.8%328 IPCs
 2.1%320 IPCs
 1.9%312 IPCs
 2.1%304 IPCs
 1.9%296 IPCs
 1.6%288 IPCs
 1.7%280 IPCs
 1.8%272 IPCs
 1.8%264 IPCs
 1.6%256 IPCs
 1.3%248 IPCs
 1.2%240 IPCs
 1.3%232 IPCs
 1.1%224 IPCs
 1%216 IPCs
 0.9%208 IPCs
 0.6%200 IPCs
 0.4%192 IPCs
 0.4%184 IPCs
 0.1%176 IPCs
 0.6%164 IPCs
 0.8%152 IPCs
 1.3%140 IPCs
 1.1%128 IPCs
 1.2%116 IPCs
 1.7%104 IPCs
 1.6%92 IPCs
 1.8%80 IPCs
 1.9%68 IPCs
 2.1%56 IPCs
 2.3%44 IPCs
 2.3%32 IPCs
 2.3%20 IPCs
 2%8 IPCs
 2.3%-4 IPCs
 2.2%-16 IPCs
 2.2%-28 IPCs
 2.5%-40 IPCs
 2.1%-52 IPCs
 2%-64 IPCs
 1.8%-76 IPCs
 1.7%-88 IPCs
 1.6%-100 IPCs
 1.4%-112 IPCs
 1.2%-124 IPCs
 1.3%-136 IPCs
 0.9%-148 IPCs
 0.8%-160 IPCs
 0.6%-172 IPCs
 0.7%-184 IPCs
 0.6%-196 IPCs
 0.5%-208 IPCs
 0.2%-220 IPCs
 0.1%-232 IPCs
 0.1%-244 IPCs
 0.1%-256 IPCs
 0.1%-268 IPCs
 0.1%-280 IPCs
Link to or bookmark this scenario.