Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art Arm Fig Bom Tra Sub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 101 Bat. v. Defender: 80 Tra, 80 Bat. Link to or bookmark this scenario.

Average battle duration: 5 rounds of combat

  avg. # units left IPC value Punch
Attacker:8.9193.1178.61841.435.7368.3
Defender:9.4230.6187197337.4282.6
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 49.7% D. survives: 50% No one survives: 0.3%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 52: 52 Bat. 49 Bat. : 980 IPCs
  0.01% 49: 49 Bat. 52 Bat. : 1040 IPCs
  0.01% 48: 48 Bat. 53 Bat. : 1060 IPCs
  0.04% 47: 47 Bat. 54 Bat. : 1080 IPCs
  0.05% 46: 46 Bat. 55 Bat. : 1100 IPCs
  0.04% 45: 45 Bat. 56 Bat. : 1120 IPCs
  0.04% 44: 44 Bat. 57 Bat. : 1140 IPCs
  0.1% 43: 43 Bat. 58 Bat. : 1160 IPCs
  0.17% 42: 42 Bat. 59 Bat. : 1180 IPCs
  0.17% 41: 41 Bat. 60 Bat. : 1200 IPCs
  0.16% 40: 40 Bat. 61 Bat. : 1220 IPCs
  0.2% 39: 39 Bat. 62 Bat. : 1240 IPCs
  0.38% 38: 38 Bat. 63 Bat. : 1260 IPCs
  0.38% 37: 37 Bat. 64 Bat. : 1280 IPCs
  0.4% 36: 36 Bat. 65 Bat. : 1300 IPCs
  0.47% 35: 35 Bat. 66 Bat. : 1320 IPCs
  0.65% 34: 34 Bat. 67 Bat. : 1340 IPCs
  0.8% 33: 33 Bat. 68 Bat. : 1360 IPCs
  0.86% 32: 32 Bat. 69 Bat. : 1380 IPCs
  0.94% 31: 31 Bat. 70 Bat. : 1400 IPCs
  1.06% 30: 30 Bat. 71 Bat. : 1420 IPCs
  1.15% 29: 29 Bat. 72 Bat. : 1440 IPCs
  1.23% 28: 28 Bat. 73 Bat. : 1460 IPCs
  1.09% 27: 27 Bat. 74 Bat. : 1480 IPCs
  1.37% 26: 26 Bat. 75 Bat. : 1500 IPCs
  1.32% 25: 25 Bat. 76 Bat. : 1520 IPCs
  1.51% 24: 24 Bat. 77 Bat. : 1540 IPCs
  1.54% 23: 23 Bat. 78 Bat. : 1560 IPCs
  1.57% 22: 22 Bat. 79 Bat. : 1580 IPCs
  1.61% 21: 21 Bat. 80 Bat. : 1600 IPCs
  1.51% 20: 20 Bat. 81 Bat. : 1620 IPCs
  1.65% 19: 19 Bat. 82 Bat. : 1640 IPCs
  1.62% 18: 18 Bat. 83 Bat. : 1660 IPCs
  1.59% 17: 17 Bat. 84 Bat. : 1680 IPCs
  1.95% 16: 16 Bat. 85 Bat. : 1700 IPCs
  1.94% 15: 15 Bat. 86 Bat. : 1720 IPCs
  1.73% 14: 14 Bat. 87 Bat. : 1740 IPCs
  1.87% 13: 13 Bat. 88 Bat. : 1760 IPCs
  1.78% 12: 12 Bat. 89 Bat. : 1780 IPCs
  1.76% 11: 11 Bat. 90 Bat. : 1800 IPCs
  1.84% 10: 10 Bat. 91 Bat. : 1820 IPCs
  1.67% 9: 9 Bat. 92 Bat. : 1840 IPCs
  1.7% 8: 8 Bat. 93 Bat. : 1860 IPCs
  1.42% 7: 7 Bat. 94 Bat. : 1880 IPCs
  1.35% 6: 6 Bat. 95 Bat. : 1900 IPCs
  1.48% 5: 5 Bat. 96 Bat. : 1920 IPCs
  1.1% 4: 4 Bat. 97 Bat. : 1940 IPCs
  0.94% 3: 3 Bat. 98 Bat. : 1960 IPCs
  0.75% 2: 2 Bat. 99 Bat. : 1980 IPCs
  0.72% 1: 1 Bat. 100 Bat. : 2000 IPCs
  50.3% 0: no units. 101 Bat. : 2020 IPCs

Defender results:
Probability%#units/ losses
  0.01% 59: 59 Bat. 80 Tra, 21 Bat. : 980 IPCs
  0.01% 58: 58 Bat. 80 Tra, 22 Bat. : 1000 IPCs
  0.01% 57: 57 Bat. 80 Tra, 23 Bat. : 1020 IPCs
  0.02% 56: 56 Bat. 80 Tra, 24 Bat. : 1040 IPCs
  0.02% 55: 55 Bat. 80 Tra, 25 Bat. : 1060 IPCs
  0.03% 53: 53 Bat. 80 Tra, 27 Bat. : 1100 IPCs
  0.03% 52: 52 Bat. 80 Tra, 28 Bat. : 1120 IPCs
  0.03% 51: 51 Bat. 80 Tra, 29 Bat. : 1140 IPCs
  0.05% 50: 50 Bat. 80 Tra, 30 Bat. : 1160 IPCs
  0.04% 49: 49 Bat. 80 Tra, 31 Bat. : 1180 IPCs
  0.04% 48: 48 Bat. 80 Tra, 32 Bat. : 1200 IPCs
  0.13% 47: 47 Bat. 80 Tra, 33 Bat. : 1220 IPCs
  0.12% 46: 46 Bat. 80 Tra, 34 Bat. : 1240 IPCs
  0.09% 45: 45 Bat. 80 Tra, 35 Bat. : 1260 IPCs
  0.09% 44: 44 Bat. 80 Tra, 36 Bat. : 1280 IPCs
  0.17% 43: 43 Bat. 80 Tra, 37 Bat. : 1300 IPCs
  0.16% 42: 42 Bat. 80 Tra, 38 Bat. : 1320 IPCs
  0.29% 41: 41 Bat. 80 Tra, 39 Bat. : 1340 IPCs
  0.4% 40: 40 Bat. 80 Tra, 40 Bat. : 1360 IPCs
  0.51% 39: 39 Bat. 80 Tra, 41 Bat. : 1380 IPCs
  0.4% 38: 38 Bat. 80 Tra, 42 Bat. : 1400 IPCs
  0.57% 37: 37 Bat. 80 Tra, 43 Bat. : 1420 IPCs
  0.59% 36: 36 Bat. 80 Tra, 44 Bat. : 1440 IPCs
  0.58% 35: 35 Bat. 80 Tra, 45 Bat. : 1460 IPCs
  0.71% 34: 34 Bat. 80 Tra, 46 Bat. : 1480 IPCs
  0.69% 33: 33 Bat. 80 Tra, 47 Bat. : 1500 IPCs
  0.71% 32: 32 Bat. 80 Tra, 48 Bat. : 1520 IPCs
  1% 31: 31 Bat. 80 Tra, 49 Bat. : 1540 IPCs
  0.89% 30: 30 Bat. 80 Tra, 50 Bat. : 1560 IPCs
  1.06% 29: 29 Bat. 80 Tra, 51 Bat. : 1580 IPCs
  1.25% 28: 28 Bat. 80 Tra, 52 Bat. : 1600 IPCs
  1.23% 27: 27 Bat. 80 Tra, 53 Bat. : 1620 IPCs
  1.05% 26: 26 Bat. 80 Tra, 54 Bat. : 1640 IPCs
  1.04% 25: 25 Bat. 80 Tra, 55 Bat. : 1660 IPCs
  1.35% 24: 24 Bat. 80 Tra, 56 Bat. : 1680 IPCs
  1.4% 23: 23 Bat. 80 Tra, 57 Bat. : 1700 IPCs
  1.56% 22: 22 Bat. 80 Tra, 58 Bat. : 1720 IPCs
  1.44% 21: 21 Bat. 80 Tra, 59 Bat. : 1740 IPCs
  1.75% 20: 20 Bat. 80 Tra, 60 Bat. : 1760 IPCs
  1.67% 19: 19 Bat. 80 Tra, 61 Bat. : 1780 IPCs
  1.73% 18: 18 Bat. 80 Tra, 62 Bat. : 1800 IPCs
  1.72% 17: 17 Bat. 80 Tra, 63 Bat. : 1820 IPCs
  1.87% 16: 16 Bat. 80 Tra, 64 Bat. : 1840 IPCs
  1.84% 15: 15 Bat. 80 Tra, 65 Bat. : 1860 IPCs
  1.78% 14: 14 Bat. 80 Tra, 66 Bat. : 1880 IPCs
  1.92% 13: 13 Bat. 80 Tra, 67 Bat. : 1900 IPCs
  1.56% 12: 12 Bat. 80 Tra, 68 Bat. : 1920 IPCs
  1.67% 11: 11 Bat. 80 Tra, 69 Bat. : 1940 IPCs
  2.04% 10: 10 Bat. 80 Tra, 70 Bat. : 1960 IPCs
  1.66% 9: 9 Bat. 80 Tra, 71 Bat. : 1980 IPCs
  1.44% 8: 8 Bat. 80 Tra, 72 Bat. : 2000 IPCs
  1.41% 7: 7 Bat. 80 Tra, 73 Bat. : 2020 IPCs
  1.33% 6: 6 Bat. 80 Tra, 74 Bat. : 2040 IPCs
  1.17% 5: 5 Bat. 80 Tra, 75 Bat. : 2060 IPCs
  1.19% 4: 4 Bat. 80 Tra, 76 Bat. : 2080 IPCs
  0.95% 3: 3 Bat. 80 Tra, 77 Bat. : 2100 IPCs
  0.77% 2: 2 Bat. 80 Tra, 78 Bat. : 2120 IPCs
  0.76% 1: 1 Bat. 80 Tra, 79 Bat. : 2140 IPCs
  50% 0: no units. 80 Tra, 80 Bat. : 2160 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 50%140 IPCs
 0.8%120 IPCs
 0.8%100 IPCs
 1%80 IPCs
 1.2%60 IPCs
 1.2%40 IPCs
 1.3%20 IPCs
 1.4%0 IPCs
 1.4%-20 IPCs
 1.7%-40 IPCs
 2%-60 IPCs
 1.7%-80 IPCs
 1.6%-100 IPCs
 1.9%-120 IPCs
 1.8%-140 IPCs
 1.8%-160 IPCs
 1.9%-180 IPCs
 1.7%-200 IPCs
 1.7%-220 IPCs
 1.7%-240 IPCs
 1.8%-260 IPCs
 1.4%-280 IPCs
 1.6%-300 IPCs
 1.4%-320 IPCs
 1.4%-340 IPCs
 1%-360 IPCs
 1.1%-380 IPCs
 1.2%-400 IPCs
 1.3%-420 IPCs
 1.1%-440 IPCs
 0.9%-460 IPCs
 1%-480 IPCs
 0.7%-500 IPCs
 0.7%-520 IPCs
 0.7%-540 IPCs
 0.6%-560 IPCs
 0.6%-580 IPCs
 0.6%-600 IPCs
 0.4%-620 IPCs
 0.5%-640 IPCs
 0.4%-660 IPCs
 0.3%-680 IPCs
 0.2%-700 IPCs
 0.2%-720 IPCs
 0.1%-740 IPCs
 0.1%-760 IPCs
 0.1%-780 IPCs
 0.1%-800 IPCs
 0.1%-860 IPCs
Link to or bookmark this scenario.