Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art Arm Fig Bom Tra Sub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 45 Bom. v. Defender: 15 Tra, 30 Des. Link to or bookmark this scenario.

Average battle duration: 2.7 rounds of combat

  avg. # units left IPC value Punch
Attacker:19.825.2237.2302.879.1100.9
Defender:0.144.90.5344.50.159.9
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 99.1% D. survives: 0.9% No one survives: 0%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 38: 38 Bom. 7 Bom. : 84 IPCs
  0.03% 36: 36 Bom. 9 Bom. : 108 IPCs
  0.04% 35: 35 Bom. 10 Bom. : 120 IPCs
  0.06% 34: 34 Bom. 11 Bom. : 132 IPCs
  0.23% 33: 33 Bom. 12 Bom. : 144 IPCs
  0.4% 32: 32 Bom. 13 Bom. : 156 IPCs
  0.67% 31: 31 Bom. 14 Bom. : 168 IPCs
  1.1% 30: 30 Bom. 15 Bom. : 180 IPCs
  1.69% 29: 29 Bom. 16 Bom. : 192 IPCs
  2.7% 28: 28 Bom. 17 Bom. : 204 IPCs
  3.67% 27: 27 Bom. 18 Bom. : 216 IPCs
  4.34% 26: 26 Bom. 19 Bom. : 228 IPCs
  5.32% 25: 25 Bom. 20 Bom. : 240 IPCs
  6.72% 24: 24 Bom. 21 Bom. : 252 IPCs
  7.04% 23: 23 Bom. 22 Bom. : 264 IPCs
  7.48% 22: 22 Bom. 23 Bom. : 276 IPCs
  6.97% 21: 21 Bom. 24 Bom. : 288 IPCs
  7.01% 20: 20 Bom. 25 Bom. : 300 IPCs
  6.9% 19: 19 Bom. 26 Bom. : 312 IPCs
  6.13% 18: 18 Bom. 27 Bom. : 324 IPCs
  5.61% 17: 17 Bom. 28 Bom. : 336 IPCs
  4.78% 16: 16 Bom. 29 Bom. : 348 IPCs
  4.4% 15: 15 Bom. 30 Bom. : 360 IPCs
  3.65% 14: 14 Bom. 31 Bom. : 372 IPCs
  2.64% 13: 13 Bom. 32 Bom. : 384 IPCs
  2.44% 12: 12 Bom. 33 Bom. : 396 IPCs
  1.81% 11: 11 Bom. 34 Bom. : 408 IPCs
  1.42% 10: 10 Bom. 35 Bom. : 420 IPCs
  0.95% 9: 9 Bom. 36 Bom. : 432 IPCs
  0.78% 8: 8 Bom. 37 Bom. : 444 IPCs
  0.53% 7: 7 Bom. 38 Bom. : 456 IPCs
  0.53% 6: 6 Bom. 39 Bom. : 468 IPCs
  0.34% 5: 5 Bom. 40 Bom. : 480 IPCs
  0.33% 4: 4 Bom. 41 Bom. : 492 IPCs
  0.17% 3: 3 Bom. 42 Bom. : 504 IPCs
  0.15% 2: 2 Bom. 43 Bom. : 516 IPCs
  0.05% 1: 1 Bom. 44 Bom. : 528 IPCs

Defender results:
Probability%#units/ losses
  0.01% 22: 22 Des. 15 Tra, 8 Des. : 169 IPCs
  0.01% 18: 18 Des. 15 Tra, 12 Des. : 201 IPCs
  0.01% 17: 17 Des. 15 Tra, 13 Des. : 209 IPCs
  0.01% 16: 16 Des. 15 Tra, 14 Des. : 217 IPCs
  0.01% 15: 15 Des. 15 Tra, 15 Des. : 225 IPCs
  0.04% 14: 14 Des. 15 Tra, 16 Des. : 233 IPCs
  0.03% 13: 13 Des. 15 Tra, 17 Des. : 241 IPCs
  0.01% 12: 12 Des. 15 Tra, 18 Des. : 249 IPCs
  0.06% 11: 11 Des. 15 Tra, 19 Des. : 257 IPCs
  0.02% 10: 10 Des. 15 Tra, 20 Des. : 265 IPCs
  0.04% 9: 9 Des. 15 Tra, 21 Des. : 273 IPCs
  0.08% 8: 8 Des. 15 Tra, 22 Des. : 281 IPCs
  0.09% 7: 7 Des. 15 Tra, 23 Des. : 289 IPCs
  0.08% 6: 6 Des. 15 Tra, 24 Des. : 297 IPCs
  0.12% 5: 5 Des. 15 Tra, 25 Des. : 305 IPCs
  0.05% 4: 4 Des. 15 Tra, 26 Des. : 313 IPCs
  0.12% 3: 3 Des. 15 Tra, 27 Des. : 321 IPCs
  0.09% 2: 2 Des. 15 Tra, 28 Des. : 329 IPCs
  0.03% 1: 1 Des. 15 Tra, 29 Des. : 337 IPCs
  99.09% 0: no units. 15 Tra, 30 Des. : 345 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 0.1%213 IPCs
 0.2%201 IPCs
 0.4%189 IPCs
 0.7%177 IPCs
 1.1%165 IPCs
 1.7%153 IPCs
 2.7%141 IPCs
 3.7%129 IPCs
 4.3%117 IPCs
 5.3%105 IPCs
 6.7%93 IPCs
 7%81 IPCs
 7.5%69 IPCs
 7%57 IPCs
 7%45 IPCs
 6.9%33 IPCs
 6.1%21 IPCs
 5.6%9 IPCs
 4.8%-3 IPCs
 4.4%-15 IPCs
 3.7%-27 IPCs
 2.6%-39 IPCs
 2.4%-51 IPCs
 1.8%-63 IPCs
 1.4%-75 IPCs
 1%-87 IPCs
 0.8%-99 IPCs
 0.5%-111 IPCs
 0.5%-123 IPCs
 0.3%-135 IPCs
 0.3%-147 IPCs
 0.2%-159 IPCs
 0.2%-171 IPCs
 0.1%-183 IPCs
 0.1%-211 IPCs
 0.1%-219 IPCs
 0.1%-227 IPCs
 0.1%-235 IPCs
 0.1%-243 IPCs
 0.1%-251 IPCs
 0.1%-259 IPCs
 0.1%-283 IPCs
Link to or bookmark this scenario.