Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art Arm Fig Bom Tra Sub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 30 Bom. v. Defender: 10 Tra, 20 Des. Link to or bookmark this scenario.

Average battle duration: 2.7 rounds of combat

  avg. # units left IPC value Punch
Attacker:1317155.8204.251.968.1
Defender:0.129.91.2228.80.339.7
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 97.5% D. survives: 2.5% No one survives: 0.1%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 26: 26 Bom. 4 Bom. : 48 IPCs
  0.03% 25: 25 Bom. 5 Bom. : 60 IPCs
  0.15% 24: 24 Bom. 6 Bom. : 72 IPCs
  0.44% 23: 23 Bom. 7 Bom. : 84 IPCs
  0.97% 22: 22 Bom. 8 Bom. : 96 IPCs
  1.5% 21: 21 Bom. 9 Bom. : 108 IPCs
  2.96% 20: 20 Bom. 10 Bom. : 120 IPCs
  4.42% 19: 19 Bom. 11 Bom. : 132 IPCs
  5.86% 18: 18 Bom. 12 Bom. : 144 IPCs
  7.03% 17: 17 Bom. 13 Bom. : 156 IPCs
  8.21% 16: 16 Bom. 14 Bom. : 168 IPCs
  9.09% 15: 15 Bom. 15 Bom. : 180 IPCs
  8.69% 14: 14 Bom. 16 Bom. : 192 IPCs
  8.65% 13: 13 Bom. 17 Bom. : 204 IPCs
  8.4% 12: 12 Bom. 18 Bom. : 216 IPCs
  6.93% 11: 11 Bom. 19 Bom. : 228 IPCs
  6% 10: 10 Bom. 20 Bom. : 240 IPCs
  4.66% 9: 9 Bom. 21 Bom. : 252 IPCs
  4.02% 8: 8 Bom. 22 Bom. : 264 IPCs
  2.94% 7: 7 Bom. 23 Bom. : 276 IPCs
  2.17% 6: 6 Bom. 24 Bom. : 288 IPCs
  1.6% 5: 5 Bom. 25 Bom. : 300 IPCs
  1.13% 4: 4 Bom. 26 Bom. : 312 IPCs
  0.81% 3: 3 Bom. 27 Bom. : 324 IPCs
  0.55% 2: 2 Bom. 28 Bom. : 336 IPCs
  0.23% 1: 1 Bom. 29 Bom. : 348 IPCs
  2.55% 0: no units. 30 Bom. : 360 IPCs

Defender results:
Probability%#units/ losses
  0.02% 16: 16 Des. 10 Tra, 4 Des. : 102 IPCs
  0.01% 15: 15 Des. 10 Tra, 5 Des. : 110 IPCs
  0.03% 14: 14 Des. 10 Tra, 6 Des. : 118 IPCs
  0.06% 13: 13 Des. 10 Tra, 7 Des. : 126 IPCs
  0.06% 12: 12 Des. 10 Tra, 8 Des. : 134 IPCs
  0.1% 11: 11 Des. 10 Tra, 9 Des. : 142 IPCs
  0.1% 10: 10 Des. 10 Tra, 10 Des. : 150 IPCs
  0.2% 9: 9 Des. 10 Tra, 11 Des. : 158 IPCs
  0.2% 8: 8 Des. 10 Tra, 12 Des. : 166 IPCs
  0.18% 7: 7 Des. 10 Tra, 13 Des. : 174 IPCs
  0.26% 6: 6 Des. 10 Tra, 14 Des. : 182 IPCs
  0.29% 5: 5 Des. 10 Tra, 15 Des. : 190 IPCs
  0.23% 4: 4 Des. 10 Tra, 16 Des. : 198 IPCs
  0.35% 3: 3 Des. 10 Tra, 17 Des. : 206 IPCs
  0.2% 2: 2 Des. 10 Tra, 18 Des. : 214 IPCs
  0.19% 1: 1 Des. 10 Tra, 19 Des. : 222 IPCs
  97.52% 0: no units. 10 Tra, 20 Des. : 230 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 0.2%158 IPCs
 0.4%146 IPCs
 1%134 IPCs
 1.5%122 IPCs
 3%110 IPCs
 4.4%98 IPCs
 5.9%86 IPCs
 7%74 IPCs
 8.2%62 IPCs
 9.1%50 IPCs
 8.7%38 IPCs
 8.7%26 IPCs
 8.4%14 IPCs
 6.9%2 IPCs
 6%-10 IPCs
 4.7%-22 IPCs
 4%-34 IPCs
 2.9%-46 IPCs
 2.2%-58 IPCs
 1.6%-70 IPCs
 1.1%-82 IPCs
 0.8%-94 IPCs
 0.6%-106 IPCs
 0.2%-118 IPCs
 0.1%-130 IPCs
 0.2%-138 IPCs
 0.2%-146 IPCs
 0.4%-154 IPCs
 0.2%-162 IPCs
 0.3%-170 IPCs
 0.3%-178 IPCs
 0.2%-186 IPCs
 0.2%-194 IPCs
 0.2%-202 IPCs
 0.1%-210 IPCs
 0.1%-218 IPCs
 0.1%-226 IPCs
 0.1%-234 IPCs
Link to or bookmark this scenario.