Fork me on GitHub

AACalc - Axis & Allies Calculator

total reset tip: hover over unit labels to see the full name and stats for each unit Atk. Tra / land units die last
% min. atk. punch ratio
A. units must survive
D. units to be left alive (strafe)
Att. subs chicken
Def. subs chicken
AA gun AA radar




  Inf Art Arm Fig Bom Tra Sub Des Cru Car Bat dBat
Attack:
Defend:
A. OOL:
D. OOL:
one
two
three
all
rounds
of
combat
Once
1,000x
5,000x
10,000x
using Pure Luck
Low Luck
No Luck
for AA1942
AA50
Revised
Classic
Battle territory: Battle round #:
E-mail result to:

Average outcome of 10,000 battles

Attacker: 184 Des. v. Defender: 80 Bat. Link to or bookmark this scenario.

Average battle duration: 5.3 rounds of combat

  avg. # units left IPC value Punch
Attacker:13.4170.6106.91365.126.7341.3
Defender:10.7149.3214.21385.842.8277.2
 # Surviving Attackers
# Surviving Defenders#Casualties

Overall %*:A. survives: 48.3% D. survives: 51.6% No one survives: 0.1%
* percentages may not total 100 due to rounding. The average results from above are highlighted in charts below, while the median result (equal odds of getting a worse or better result) is written in red. If shown, the 1st and 2nd standard deviations about the mean are represented in blue and light blue.
Attacker results:
Probability%#units/ losses
  0.01% 74: 74 Des. 110 Des. : 880 IPCs
  0.01% 73: 73 Des. 111 Des. : 888 IPCs
  0.01% 71: 71 Des. 113 Des. : 904 IPCs
  0.03% 70: 70 Des. 114 Des. : 912 IPCs
  0.05% 69: 69 Des. 115 Des. : 920 IPCs
  0.01% 67: 67 Des. 117 Des. : 936 IPCs
  0.02% 66: 66 Des. 118 Des. : 944 IPCs
  0.08% 65: 65 Des. 119 Des. : 952 IPCs
  0.05% 64: 64 Des. 120 Des. : 960 IPCs
  0.03% 63: 63 Des. 121 Des. : 968 IPCs
  0.1% 62: 62 Des. 122 Des. : 976 IPCs
  0.1% 61: 61 Des. 123 Des. : 984 IPCs
  0.07% 60: 60 Des. 124 Des. : 992 IPCs
  0.21% 59: 59 Des. 125 Des. : 1000 IPCs
  0.09% 58: 58 Des. 126 Des. : 1008 IPCs
  0.14% 57: 57 Des. 127 Des. : 1016 IPCs
  0.16% 56: 56 Des. 128 Des. : 1024 IPCs
  0.26% 55: 55 Des. 129 Des. : 1032 IPCs
  0.32% 54: 54 Des. 130 Des. : 1040 IPCs
  0.36% 53: 53 Des. 131 Des. : 1048 IPCs
  0.29% 52: 52 Des. 132 Des. : 1056 IPCs
  0.41% 51: 51 Des. 133 Des. : 1064 IPCs
  0.4% 50: 50 Des. 134 Des. : 1072 IPCs
  0.43% 49: 49 Des. 135 Des. : 1080 IPCs
  0.43% 48: 48 Des. 136 Des. : 1088 IPCs
  0.69% 47: 47 Des. 137 Des. : 1096 IPCs
  0.56% 46: 46 Des. 138 Des. : 1104 IPCs
  0.73% 45: 45 Des. 139 Des. : 1112 IPCs
  0.72% 44: 44 Des. 140 Des. : 1120 IPCs
  0.79% 43: 43 Des. 141 Des. : 1128 IPCs
  0.86% 42: 42 Des. 142 Des. : 1136 IPCs
  0.78% 41: 41 Des. 143 Des. : 1144 IPCs
  0.84% 40: 40 Des. 144 Des. : 1152 IPCs
  0.79% 39: 39 Des. 145 Des. : 1160 IPCs
  1.05% 38: 38 Des. 146 Des. : 1168 IPCs
  0.93% 37: 37 Des. 147 Des. : 1176 IPCs
  1.21% 36: 36 Des. 148 Des. : 1184 IPCs
  1.14% 35: 35 Des. 149 Des. : 1192 IPCs
  1.3% 34: 34 Des. 150 Des. : 1200 IPCs
  1.23% 33: 33 Des. 151 Des. : 1208 IPCs
  1.21% 32: 32 Des. 152 Des. : 1216 IPCs
  1.07% 31: 31 Des. 153 Des. : 1224 IPCs
  1.25% 30: 30 Des. 154 Des. : 1232 IPCs
  1.28% 29: 29 Des. 155 Des. : 1240 IPCs
  1.33% 28: 28 Des. 156 Des. : 1248 IPCs
  1.05% 27: 27 Des. 157 Des. : 1256 IPCs
  1.36% 26: 26 Des. 158 Des. : 1264 IPCs
  1.38% 25: 25 Des. 159 Des. : 1272 IPCs
  1.1% 24: 24 Des. 160 Des. : 1280 IPCs
  1.1% 23: 23 Des. 161 Des. : 1288 IPCs
  1.08% 22: 22 Des. 162 Des. : 1296 IPCs
  1.21% 21: 21 Des. 163 Des. : 1304 IPCs
  1.09% 20: 20 Des. 164 Des. : 1312 IPCs
  1.3% 19: 19 Des. 165 Des. : 1320 IPCs
  1.17% 18: 18 Des. 166 Des. : 1328 IPCs
  1.22% 17: 17 Des. 167 Des. : 1336 IPCs
  1.11% 16: 16 Des. 168 Des. : 1344 IPCs
  0.97% 15: 15 Des. 169 Des. : 1352 IPCs
  0.96% 14: 14 Des. 170 Des. : 1360 IPCs
  0.85% 13: 13 Des. 171 Des. : 1368 IPCs
  0.79% 12: 12 Des. 172 Des. : 1376 IPCs
  0.87% 11: 11 Des. 173 Des. : 1384 IPCs
  0.89% 10: 10 Des. 174 Des. : 1392 IPCs
  0.79% 9: 9 Des. 175 Des. : 1400 IPCs
  0.62% 8: 8 Des. 176 Des. : 1408 IPCs
  0.91% 7: 7 Des. 177 Des. : 1416 IPCs
  0.65% 6: 6 Des. 178 Des. : 1424 IPCs
  0.5% 5: 5 Des. 179 Des. : 1432 IPCs
  0.51% 4: 4 Des. 180 Des. : 1440 IPCs
  0.44% 3: 3 Des. 181 Des. : 1448 IPCs
  0.37% 2: 2 Des. 182 Des. : 1456 IPCs
  0.16% 1: 1 Des. 183 Des. : 1464 IPCs
  51.72% 0: no units. 184 Des. : 1472 IPCs

Defender results:
Probability%#units/ losses
  0.01% 60: 60 Bat. 20 Bat. : 400 IPCs
  0.01% 59: 59 Bat. 21 Bat. : 420 IPCs
  0.01% 57: 57 Bat. 23 Bat. : 460 IPCs
  0.01% 56: 56 Bat. 24 Bat. : 480 IPCs
  0.04% 54: 54 Bat. 26 Bat. : 520 IPCs
  0.01% 53: 53 Bat. 27 Bat. : 540 IPCs
  0.05% 52: 52 Bat. 28 Bat. : 560 IPCs
  0.07% 51: 51 Bat. 29 Bat. : 580 IPCs
  0.08% 50: 50 Bat. 30 Bat. : 600 IPCs
  0.07% 49: 49 Bat. 31 Bat. : 620 IPCs
  0.06% 48: 48 Bat. 32 Bat. : 640 IPCs
  0.13% 47: 47 Bat. 33 Bat. : 660 IPCs
  0.18% 46: 46 Bat. 34 Bat. : 680 IPCs
  0.17% 45: 45 Bat. 35 Bat. : 700 IPCs
  0.27% 44: 44 Bat. 36 Bat. : 720 IPCs
  0.31% 43: 43 Bat. 37 Bat. : 740 IPCs
  0.32% 42: 42 Bat. 38 Bat. : 760 IPCs
  0.42% 41: 41 Bat. 39 Bat. : 780 IPCs
  0.47% 40: 40 Bat. 40 Bat. : 800 IPCs
  0.45% 39: 39 Bat. 41 Bat. : 820 IPCs
  0.67% 38: 38 Bat. 42 Bat. : 840 IPCs
  0.67% 37: 37 Bat. 43 Bat. : 860 IPCs
  0.75% 36: 36 Bat. 44 Bat. : 880 IPCs
  0.94% 35: 35 Bat. 45 Bat. : 900 IPCs
  1.05% 34: 34 Bat. 46 Bat. : 920 IPCs
  0.91% 33: 33 Bat. 47 Bat. : 940 IPCs
  0.94% 32: 32 Bat. 48 Bat. : 960 IPCs
  1.06% 31: 31 Bat. 49 Bat. : 980 IPCs
  1.47% 30: 30 Bat. 50 Bat. : 1000 IPCs
  1.32% 29: 29 Bat. 51 Bat. : 1020 IPCs
  1.17% 28: 28 Bat. 52 Bat. : 1040 IPCs
  1.34% 27: 27 Bat. 53 Bat. : 1060 IPCs
  1.4% 26: 26 Bat. 54 Bat. : 1080 IPCs
  1.59% 25: 25 Bat. 55 Bat. : 1100 IPCs
  1.48% 24: 24 Bat. 56 Bat. : 1120 IPCs
  1.63% 23: 23 Bat. 57 Bat. : 1140 IPCs
  1.64% 22: 22 Bat. 58 Bat. : 1160 IPCs
  1.85% 21: 21 Bat. 59 Bat. : 1180 IPCs
  1.69% 20: 20 Bat. 60 Bat. : 1200 IPCs
  1.6% 19: 19 Bat. 61 Bat. : 1220 IPCs
  1.79% 18: 18 Bat. 62 Bat. : 1240 IPCs
  1.8% 17: 17 Bat. 63 Bat. : 1260 IPCs
  1.63% 16: 16 Bat. 64 Bat. : 1280 IPCs
  1.6% 15: 15 Bat. 65 Bat. : 1300 IPCs
  1.44% 14: 14 Bat. 66 Bat. : 1320 IPCs
  1.52% 13: 13 Bat. 67 Bat. : 1340 IPCs
  1.62% 12: 12 Bat. 68 Bat. : 1360 IPCs
  1.69% 11: 11 Bat. 69 Bat. : 1380 IPCs
  1.26% 10: 10 Bat. 70 Bat. : 1400 IPCs
  1.61% 9: 9 Bat. 71 Bat. : 1420 IPCs
  1.47% 8: 8 Bat. 72 Bat. : 1440 IPCs
  1.19% 7: 7 Bat. 73 Bat. : 1460 IPCs
  0.96% 6: 6 Bat. 74 Bat. : 1480 IPCs
  1.15% 5: 5 Bat. 75 Bat. : 1500 IPCs
  0.78% 4: 4 Bat. 76 Bat. : 1520 IPCs
  0.8% 3: 3 Bat. 77 Bat. : 1540 IPCs
  0.58% 2: 2 Bat. 78 Bat. : 1560 IPCs
  0.43% 1: 1 Bat. 79 Bat. : 1580 IPCs
  48.37% 0: no units. 80 Bat. : 1600 IPCs

Defender IPC losses in excess of Attacker IPC losses:
Probability%IPC loss differential
 0.1%680 IPCs
 0.1%648 IPCs
 0.1%640 IPCs
 0.1%624 IPCs
 0.1%616 IPCs
 0.1%608 IPCs
 0.2%600 IPCs
 0.1%592 IPCs
 0.1%584 IPCs
 0.2%576 IPCs
 0.3%568 IPCs
 0.3%560 IPCs
 0.4%552 IPCs
 0.3%544 IPCs
 0.4%536 IPCs
 0.4%528 IPCs
 0.4%520 IPCs
 0.4%512 IPCs
 0.7%504 IPCs
 0.6%496 IPCs
 0.7%488 IPCs
 0.7%480 IPCs
 0.8%472 IPCs
 0.9%464 IPCs
 0.8%456 IPCs
 0.8%448 IPCs
 0.8%440 IPCs
 1.1%432 IPCs
 0.9%424 IPCs
 1.2%416 IPCs
 1.1%408 IPCs
 1.3%400 IPCs
 1.2%392 IPCs
 1.2%384 IPCs
 1.1%376 IPCs
 1.3%368 IPCs
 1.3%360 IPCs
 1.3%352 IPCs
 1.1%344 IPCs
 1.4%336 IPCs
 1.4%328 IPCs
 1.1%320 IPCs
 1.1%312 IPCs
 1.1%304 IPCs
 1.2%296 IPCs
 1.1%288 IPCs
 1.3%280 IPCs
 1.2%272 IPCs
 1.2%264 IPCs
 1.1%256 IPCs
 1%248 IPCs
 1%240 IPCs
 0.9%232 IPCs
 0.8%224 IPCs
 0.9%216 IPCs
 0.9%208 IPCs
 0.8%200 IPCs
 0.6%192 IPCs
 0.9%184 IPCs
 0.7%176 IPCs
 0.5%168 IPCs
 0.5%160 IPCs
 0.4%152 IPCs
 0.4%144 IPCs
 0.2%136 IPCs
 0.1%128 IPCs
 0.4%108 IPCs
 0.6%88 IPCs
 0.8%68 IPCs
 0.8%48 IPCs
 1.2%28 IPCs
 1%8 IPCs
 1.2%-12 IPCs
 1.5%-32 IPCs
 1.6%-52 IPCs
 1.3%-72 IPCs
 1.7%-92 IPCs
 1.6%-112 IPCs
 1.5%-132 IPCs
 1.4%-152 IPCs
 1.6%-172 IPCs
 1.6%-192 IPCs
 1.8%-212 IPCs
 1.8%-232 IPCs
 1.6%-252 IPCs
 1.7%-272 IPCs
 1.9%-292 IPCs
 1.6%-312 IPCs
 1.6%-332 IPCs
 1.5%-352 IPCs
 1.6%-372 IPCs
 1.4%-392 IPCs
 1.3%-412 IPCs
 1.2%-432 IPCs
 1.3%-452 IPCs
 1.5%-472 IPCs
 1.1%-492 IPCs
 0.9%-512 IPCs
 0.9%-532 IPCs
 1.1%-552 IPCs
 0.9%-572 IPCs
 0.8%-592 IPCs
 0.7%-612 IPCs
 0.7%-632 IPCs
 0.5%-652 IPCs
 0.5%-672 IPCs
 0.4%-692 IPCs
 0.3%-712 IPCs
 0.3%-732 IPCs
 0.3%-752 IPCs
 0.2%-772 IPCs
 0.2%-792 IPCs
 0.1%-812 IPCs
 0.1%-832 IPCs
 0.1%-852 IPCs
 0.1%-872 IPCs
 0.1%-892 IPCs
 0.1%-912 IPCs
Link to or bookmark this scenario.